(Image from http://www.destination360.com)
Date | Rating | Major Bite Times | |||
---|---|---|---|---|---|
Mon, 24 May | 1 star out of 4 | 08:33 - 10:33 | |||
20:52 - 22:52 | |||||
Tue, 25 May | 2 stars out of 4 | 09:27 - 11:27 | |||
21:49 - 23:49 | |||||
Wed, 26 May | 1 star out of 4 | 10:25 - 12:25 | |||
22:50 - 00:50 | |||||
Thu, 27 May | 2 stars out of 4 | 11:28 - 13:28 | |||
22:59 - 00:59 | |||||
Fri, 28 May | 3 stars out of 4 | 00:02 - 02:02 | |||
12:34 - 14:34 | |||||
Sat, 29 May | 3 stars out of 4 | 01:05 - 03:05 | |||
13:39 - 15:39 | |||||
Sun, 30 May | 2 stars out of 4 | 02:07 - 04:07 | |||
14:41 - 16:41 |
This weekly chart shows that the best days for fishing in the Sydney area are Friday, 28 May 2021 and 29 May 2021. These days get 3 stars out of 4 stars. On May 28 May 2021, the best times are from 00:02 - 02:02 in the early morning and 12:34 - 14:34 in the early afternoon. On 29 May 2021, the best times are 01:05 - 03:05 in the early morning and 13:39 - 15:39 in the afternoon.
At usual, the major bite times are just after low tides.