25,755 or 39.75% out of 64,792 examinees passed the September 29, 2013 Licensure Examination for Teachers (LET) according to the list released today, 23 November 2013, by the Professional Regulation Commission (PRC) and the Board of Professional Teachers (BPT). Dale Aldrinn Pradel from the University of Santo Tomas is in first place with 93%. Other passers in the top 10 are listed below:
1 | DALE ALDRINN PRADEL | UNIVERSITY OF SANTO TOMAS | 93.00 |
2 | JADE CHRISTYN TORRES LEONOR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 92.60 |
3 | ARIS BLAZO NISOLA | BICOL UNIVERSITY-LEGAZPI | 92.40 |
4 | EARSHAD BARROGA BANJAL | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 92.20 |
5 | REY ANGELO VARQUEZ PADRIQUE | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 92.00 |
JOHN CARLO CATAMORA PAREÑAS | UNIVERSIDAD DE MANILA (CITY COLL. OF MANILA) | 92.00 | |
6 | SENEN NIÑO TANTOCO PINEDA II | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.80 |
7 | MILDRED SUMBAD BOLINGET | SAINT LOUIS UNIVERSITY | 91.60 |
8 | PATRICIA GERALDINE DIVINO FAROCHILEN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.40 |
JEFFREY ROY ADLAWAN LOPEZ | DAVAO DOCTORS COLLEGE, INC. | 91.40 | |
ADAIAH CABABARO PRESTO | PALAWAN STATE UNIVERSITY-P. PRINCESA | 91.40 | |
9 | APRIL JOY DIANE GARING GALICIA | WESLEYAN UNIVERSITY-PHILIPPINES-CABANATUAN CITY | 91.20 |
MARK PHILIP MARFIL RAGOS | UNIVERSITY OF SANTO TOMAS | 91.20 | |
10 | EDMUNDO POTESTADES ABAD JR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.00 |
JOSE MARI MALLARI CALAMLAM | PHILIPPINE NORMAL UNIVERSITY-MANILA | 91.00 | |
ANNE THERESA BAUTISTA GABA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.00 |
Below are some of the LET passers for Secondary:
1 AARON, MA CONSUELO SORONIO
2 ABABA, MILYN OASNON
3 ABABA, RELINA BRIONES
4 ABABA, SHERYL ANN BASALAN
5 ABABON, FAYE LOURANE CAÑIZARES
6 ABABON, LAHLAINE ARAGONES
7 ABABON, RADHIYA ARAGONES
8 ABACA, CATHY NADIA ESQUIDA
9 ABACAN, AMIEL ARAÑO
10 ABACAN, ANGILYN BUENO
11 ABAD, ALEXANDER ADOLF R LAUREA
12 ABAD, ANGELA MAE TACUBAN
13 ABAD, APRIL DAWN MARIE JAVELLANA
14 ABAD, BERNABE BUTIHEN
15 ABAD, EDMUNDO JR POTESTADES
16 ABAD, EONY MARI ELEMIA
17 ABAD, HOFFNEY MASAMLOK
18 ABAD, JENIPHER SABERON
19 ABAD, JERALDINE FORBES
20 ABAD, JOVIEMEL PALAROAN
21 ABAD, MARIA LOURDES BODEGAS
22 ABAD, ROSSAN YDEL
23 ABAD, YURI ABIGAEL TABA
24 ABADA, SHAYNE LABRIS
25 ABADAY, SHEENA MARIE BACOR
For the complete list, please click HERE and look up at the end of the article.
Congratulations!