Jerald L. Pelayo - NLE Dec 2011 Topnotcher
Jerald Lalaguna Pelayo of Mountain View College in Bukidnon topped the December 2011 Nursing Licensure Examination given by the Board of Nursing. The Philippine Regulation Commission also announced today that 22,760 out of 67,095 or 33.92% passed the Nursing Licensure Examinations given in December 2011.
The following are the top 10 in the December 2011 Nursing Board Exams:
1 | JERALD LALAGUNA PELAYO | MOUNTAIN VIEW COLLEGE | 86.40 |
2 | LINSID ANGELOU ABSIN TAPONGOT | XAVIER UNIVERSITY | 86.00 |
3 | JOANNE LAYOSA SANTAMARIA | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.80 |
4 | JHOMAE FERRER CASTILLO | SAINT MARY'S UNIVERSITY | 85.20 |
MELCHOR NOVAL DAPO JR | MANILA ADVENTIST MEDICAL CENTER & SCH. OF MEDICAL ARTS, INC | 85.20 | |
RALPH RYAN VILLAFRANCA DE LA ROSA | XAVIER UNIVERSITY | 85.20 | |
PRINCESS ROSCHELLE DOMINGO LIMSON | UNIVERSITY OF PERPETUAL HELPSYSTEM-LAGUNA | 85.20 | |
5 | JOBELLE MAMARIL CALICDAN | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.00 |
JERICO PUNO CARREON | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 85.00 | |
VINS MARY ENCARNACION ESTILLORO | UNIVERSITY OF SAN AGUSTIN | 85.00 | |
REYNALDO SERRANO FLORES JR | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 85.00 | |
ROMIENNE LILY JUNE SOLEDAD GARCIA | UNIVERSITY OF ILOILO | 85.00 | |
EUANNE CABILLO ORELLANO | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 85.00 | |
6 | JUDY CARATAO BARGAS | SAINT ANTHONY COLLEGE OF ROXAS CITY | 84.80 |
LEXAN ERDIN LIM CORDIAL | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 84.80 | |
MARK RAY ALUK ESPINOZA | XAVIER UNIVERSITY | 84.80 | |
7 | KATHERENE PALCES BATUHAN | ATENEO DE DAVAO UNIVERSITY | 84.60 |
JACK LESTER TALAGA DESEMBRANA | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 84.60 | |
RAYMOND FRIAS FABRONERO | UNIVERSITY OF SAN CARLOS | 84.60 | |
NIKKI ICO MAGLEO | SAINT LOUIS UNIVERSITY | 84.60 | |
NEIL DY OBSIOMA | XAVIER UNIVERSITY | 84.60 | |
TIFFANY ANN PALENCIA PALMARES | CENTRAL PHILIPPINE UNIVERSITY | 84.60 | |
NIÑA HAMILI GARDE PIAO | COLLEGE OF MAASIN | 84.60 | |
PAUL GIBSON SEPE REYES | UNIVERSITY OF SAN CARLOS | 84.60 | |
MARIA MAHINI CAMO SANTOS | ARELLANO UNIVERSITY-MANILA | 84.60 | |
8 | VINCENT JERVEN ESTOSE BARIMBAO | XAVIER UNIVERSITY | 84.40 |
PATRICK JOSE AGNAR DAVID | SAINT MARY'S UNIVERSITY | 84.40 | |
ZINA MARLYN LORENZO FRONDA | LAGUNA NORTHWESTERN COLLEGE | 84.40 | |
MA LEANDER SALCEDO GARCIA | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.40 | |
MELANIE GRACE SIA GO | XAVIER UNIVERSITY | 84.40 | |
MARTINA AUREA MALFERRARI JUGADOR | XAVIER UNIVERSITY | 84.40 | |
RUBY ANN MENDOZA MUYUELA | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.40 | |
CRIS JOSEPH FLORIDA RAYMUNDO | ARELLANO UNIVERSITY-MANILA | 84.40 | |
KRISTIAN IRISH PIPO SACAY | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.40 | |
INNA JOYCE JUSI SIAZON | SAINT PAUL UNIVERSITY-TUGUEGARAO | 84.40 | |
CARREN AGNES HONRADA SOLIDOR | XAVIER UNIVERSITY | 84.40 | |
CHEYSERR TUBADEZA ZINGAPAN | SAINT MARY'S UNIVERSITY | 84.40 | |
9 | ROBELEN-ANN GETUBIG CALLANTA | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 84.20 |
JINKY MENDOZA CERBO | UNIVERSITY OF PERPETUAL HELP RIZAL-MOLINO | 84.20 | |
INGRID DOREEN SAGUN DUMALAGAN | SILLIMAN UNIVERSITY | 84.20 | |
KATHLEEN FLORES EVIZA | RIZAL TECHNOLOGICAL UNIVERSITY | 84.20 | |
EMMAN JUNE PAHINTE RUBIN | LICEO DE CAGAYAN UNIVERSITY | 84.20 | |
JIERELL MAE VICTOR SAGUINHON | MOUNTAIN VIEW COLLEGE | 84.20 | |
ANA MARIE HERNANDO SALSONA | UNIVERSITY OF SAN AGUSTIN | 84.20 | |
AGA AÑOS SIBAL | CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 84.20 | |
10 | MICHELLE CALAMBA ARIOLA | SAINT PAUL UNIVERSITY-TUGUEGARAO | 84.00 |
SHARWIN MARIE SARNO CATEDRAL | COLEGIO SAN AGUSTIN-BACOLOD CITY | 84.00 | |
IVY MAY SOY DAUS | SAINT LOUIS UNIVERSITY | 84.00 | |
MA CLEO GUADA LEONIL VILLANEL DEQUITO | SAN PEDRO COLLEGE-DAVAO CITY | 84.00 | |
JULIE CARMEN JIMENA DOREZA | SAINT PAUL UNIVERSITY-ILOILO | 84.00 | |
BELLY MARIE JALOS FALLER | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 84.00 | |
BONIFE MARIE SENTORIAS GASO | SILLIMAN UNIVERSITY | 84.00 | |
ERICA DIZER HILADO | COLEGIO SAN AGUSTIN-BACOLOD CITY | 84.00 | |
PAUL JENSEN ELENO MALICSI | ARELLANO UNIVERSITY-MANILA | 84.00 | |
OPALYN GRACE SALCEDO MALUNES | COLEGIO SAN AGUSTIN-BACOLOD CITY | 84.00 | |
EVANGELINA CRUZ NAREDO | UNIVERSITY OF MAKATI | 84.00 | |
ABEGAIL BUCU PEREZ | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.00 | |
MARIEL KRIS ALCANTARA RAEL | XAVIER UNIVERSITY | 84.00 | |
RAIZA MAE GORDIEL RODRIGUEZ | XAVIER UNIVERSITY | 84.00 | |
CHARLES RIOTITA SIA | SAINT PAUL UNIVERSITY-TUGUEGARAO | 84.00 | |
RAYGENE VALERIE SORIANO TERRADO | UNIVERSITY OF LUZON (LUZON COLL.) | 84.00 |
Watch Jerald Pelayo - the Singing Nurse below:
The top 10 Performing Schools are:
1 - Saint Paul University - Iloilo 100%
2 - Saint Paul University - Tuguegarao 98.56%
3 - New Era University 98.04%
4 - Saint Louis University 95.89%
5 - Silliman University 95.81%
6 - Pamantasan ng Lungsod ng Manynia 94.74%
7 - Xavier University 94.59%
8 - Saint Mary's University 88.86%
9 - Remedios T. Romualdez Medical Foundation 88.26%
10 - St. Scholastica's College - Tacloban 86.07%
Below is the list of the examinees who successfully passed the NLE given on December 18-19, 2011:
1 AALA, LALLANE SAYAMAN
2 AALA, NICCA ANDREA LAO
3 AARON, KRIZANA CASSANDRA TABERNA
4 ABA, YASMIN GAYO
5 ABABA, SHAVONNE KAYLA SACRAMED
6 ABACIAL, RUZER SCHIN LIMBAGO
7 ABAD, ALVI CHRISTIAN CAEL
8 ABAD, ANGELICA STEPHANIE DOMINGO
9 ABAD, GENEVIEVE KAREN CALUYA
10 ABAD, HACHELLE TAMAYO
11 ABAD, ISRAEL CONRAD PORNOSDORO
12 ABAD, JANET SURBAN
13 ABAD, JOSE BRADLEY TAN
14 ABAD, JOVEN PENUELA
15 ABAD, NISSAN JAY ALNAS
16 ABAD, SHEILOU GRIJALDO
17 ABAD, YBONIE ANTONIO
18 ABADA, LOVEIN BOLIVAR
19 ABADAM, ABIGAIL DIZON
20 ABADIA, DOREEN GRAZIEL ARDIENTE
21 ABADIA, LYNA CAÑONERO
22 ABADIES, MARICEL CAMORISTA
23 ABADIEZ, MARLON CULIAO
24 ABADILLA, CIELA MAY GUEVARRA
25 ABADILLA, HAZEL JANE ENRIQUEZ
26 ABADILLA, JOSHUA RABANG
27 ABADILLA, MA ANGELIQUE MANAOIS
28 ABADO, APRIL CHARM MORALES
29 ABAGAT, MICHEL ANGELO MARINAS
30 ABAGATNAN, CHRISTINE PATRICIA EDRALIN
31 ABAJERO, ROSALIE HOPE BORRES
32 ABALAYAN, EARL LAINE DEVIBAR
33 ABALAYAN, GIAN CARLO NAVARRA
34 ABALDONADO, KEITH ALTAVAS
35 ABALLE, ALESSA MAE NOBIAR
36 ABALLE, RAPHUNZEL MONTALBO
37 ABALOS, APPLE MOSQUITO
38 ABALOS, ARMIE CASANDRA SUAREZ
39 ABALOS, CHRISTIE ANN MAGNAYE
40 ABALOS, LERMA LYN ACOSTA
41 ABALOS, PRINCE BRYAN SABADO
42 ABALOS, SOPHIA LORRAINE AUDIJE
43 ABALOS, VANESSA SARDONCILLO
44 ABAN, AVERELLE ABOR
45 ABAN, CAMILLE JOYCE IPONDILAO
46 ABAN, MARIA CHENEE AGANAN
47 ABAN, RAMONELLE BARRAQUIAS
48 ABAN, RICHMOND VON BERDIDA
49 ABAN, ROBERTO JR CAMPOS
50 ABANA, MICHELLE MELAD
For the complete list of December 2011 NLE Passers, please click HERE: