Happy fishing!
Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 12 Aug | 2 stars out of 4 | 02:05 - 04:05 | 08:18 - 10:18 | 7:27 AM | 1:00 AM |
14:25 - 16:25 | 20:32 - 22:32 | 7:34 PM | 1:49 PM | ||
Sun, 13 Aug | 1 star out of 4 | 02:54 - 04:54 | 09:17 - 11:17 | 8:03 AM | 1:40 AM |
15:14 - 17:14 | 21:12 - 23:12 | 8:20 PM | 2:28 PM | ||
Mon, 14 Aug | 1 star out of 4 | 03:45 - 05:45 | 10:18 - 12:18 | 8:41 AM | 2:26 AM |
16:07 - 18:07 | 21:56 - 23:56 | 9:13 PM | 3:11 PM | ||
Tue, 15 Aug | 2 stars out of 4 | 04:37 - 06:37 | 11:19 - 13:19 | 9:25 AM | 3:18 AM |
17:01 - 19:01 | 22:43 - 00:43 | 10:16 PM | 4:02 PM | ||
Wed, 16 Aug | 3 stars out of 4 | 05:41 - 07:41 | - - - | 10:16 AM | 4:22 AM |
17:58 - 19:58 | 12:22 - 14:22 | 11:34 PM | 5:01 PM | ||
Thu, 17 Aug | 3 stars out of 4 | 06:29 - 08:29 | - - - | 11:21 AM | 5:40 AM |
18:57 - 20:57 | 13:24 - 15:24 | - - - | 6:07 PM | ||
Fri, 18 Aug | 2 stars out of 4 | 07:28 - 09:28 | 00:31 - 02:31 | 1:00 AM | 7:06 AM |
19:58 - 21:58 | 14:25 -16: 25 | 12:39 PM | 7:17 PM |
No comments:
Post a Comment