(Image from https://pixabay.com/en/photos/fishing/)
See the table below and schedule your fishing trip throughout the week. Happy fishing!
Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 29 Jul | 1 star out of 4 | 03:29 - 05:29 | 09:48 -11:48 | 8:39 AM | 2:21 AM |
15:47 - 17:47 | 21:47 - 23:47 | 8:56 PM | 3:18 PM | ||
Sun, 30 Jul | 1 star out of 4 | 04:14 - 06:14 | 10:41 - 12:41 | 9:19 AM | 3:07 AM |
16:32 - 18:32 | 22:23 - 00:23 | 9:51 PM | 4:04 PM | ||
Mon, 31 Jul | 2 stars out of 4 | 04:58 - 06:58 | - - - | 10:01 AM | 3:58 AM |
17:16 - 19:16 | 11:33 - 13:33 | 10:57 PM | 4:53 PM | ||
Tue, 01 Aug | 2 stars out of 4 | 05:42 - 07:42 | - - - | 10:49 AM | 4:56 AM |
18:02 - 20:02 | 12:25 - 14:25 | - - - | 5:46 PM | ||
Wed, 02 Aug | 1 star out of 4 | 06:27 - 08:27 | - - - | 12:15 AM | 6:06 AM |
18:48 - 20:48 | 13:16 - 15:16 | 11:46 PM | 6:41 PM | ||
Thu, 03 Aug | 1 star out of 4 | 07:14 - 09:14 | 00:21 - 02:21 | 1:33 AM | 7:23 AM |
19:36 - 21:36 | 14:07 - 16:07 | 12:52 PM | 7:37 PM | ||
Fri, 04 Aug | 2 stars out of 4 | 08:01 - 10:01 | 01:06 - 03:06 | 2:35 AM | 8:36 AM |
20:25 - 22:25 | 14:56 - 16:56 | 1:56 PM | 8:28 PM |
No comments:
Post a Comment