In going out to your favorite fishing spots in Jubail, also consider the timing of the high and low tides as predicted by My Forecast. Please bring a lot of liquid and protection from the heat of the sun. Be aware of humidity!
Happy fishing everyone!
Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 22 Jul | 4 stars out of 4 | 09:42 - 11:42 | 02:45 - 04:45 | 3:30 AM | 9:39 AM |
22:14 - 00:14 | 16:40 - 18:40 | 3:09 PM | 9:33 PM | ||
Sun, 23 Jul | 4 stars out of 4 | - - - | 03:48 - 05:48 | 4:22 AM | 10:38 AM |
10:42 - 12:42 | 17:36 - 19:36 | 4:04 PM | 10:26 PM | ||
Mon, 24 Jul | 4 stars out of 4 | - - - | 04:53 - 06:53 | 5:10 AM | 11:30 AM |
11:40 - 13:40 | 18:27 - 20:27 | 4:55 PM | 11:16 PM | ||
Tue, 25 Jul | 4 stars out of 4 | 00:11 - 02:11 | 05:56 - 07:56 | 5:55 AM | 12:19 AM |
12:34 - 14:34 | 19:13 - 21:13 | 5:44 PM | - - - | ||
Wed, 26 Jul | 3 stars out of 4 | 01:05 - 03:05 | 06:58 - 08:58 | 6:38 AM | 12:04 AM |
13:26 - 15:26 | 19:55 - 21:55 | 6:31 PM | 1:05 PM | ||
Thu, 27 Jul | 3 stars out of 4 | 01:56 - 03:56 | 07:57 - 09:57 | 7:19 AM | 12:50 AM |
14:15 - 16:15 | 20:34 - 22:34 | 7:18 PM | 1:49 PM | ||
Fri, 28 Jul | 2 stars out of 4 | 02:43 - 04:43 | 08:53 - 10:53 | 7:59 AM | 1:35 AM |
15:01 - 17:01 | 21:10 - 23:10 | 8:06 PM | 2:34 PM |
No comments:
Post a Comment