Let's get our reels, lines, hooks, and baits ready and fish to our favorite spots! Enjoy fishing!
Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 08 Jul | 1 star out of 4 | 10:05 - 12:05 | 03:10 - 05:10 | 4:28 AM | 10:42 AM |
22:30 - 00:30 | 17:01 - 19:01 | 3:57 PM | 10:20 PM | ||
Sun, 09 Jul | 2 stars out of 4 | - - - | 03:59 - 05:59 | 5:03 AM | 11:22 AM |
10:53 - 12:53 | 17:48 - 19:48 | 4:36 PM | 10:55 PM | ||
Mon, 10 Jul | 3 stars out of 4 | - - - | 04:50 - 06:50 | 5:37 AM | 11:59 AM |
11:41 - 13:41 | 18:33 - 20:33 | 5:13 PM | 11:29 PM | ||
Tue, 11 Jul | 3 stars out of 4 | 00:08 - 02:08 | 05:43 - 07:43 | 6:11 AM | 12:34 PM |
12:29 - 14:29 | 19:16 - 21:16 | 5:50 PM | - - - | ||
Wed, 12 Jul | 2 stars out of 4 | 00:57 - 02:57 | 06:38 - 08:38 | 6:44 AM | 12:03 PM |
13:17 - 15:17 | 19:56 - 21:56 | 6:28 PM | 1:10 PM | ||
Thu, 13 Jul | 2 stars out of 4 | 01:44 - 03:44 | 07:32 - 09:32 | 7:19 AM | 12:37 AM |
14:03 - 16:03 | 20:35 - 22:35 | 7:07 PM | 1:46PM | ||
Fri, 14 Jul | 1 star out of 4 | 02:31 - 04:31 | 08:28 - 10:28 | 7:54 AM | 1:14 AM |
14:50 - 16:50 | 21:13 - 23:13 | 7:49 PM | 2:23 PM |
No comments:
Post a Comment