(Image from http://www.fla-keys.com/marathon/fishing/)
Below table shows the major and minor bite times & the high and low tides as predicted by My Forecast.
With humidity and very hot weather, bring lots of liquids and shades for protection!
Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 05 Aug | 2 stars out of 4 | 08:49 - 10:49 | 01:54 - 03:54 | 3:24 AM | 9"34 AM |
21:14 - 23:14 | 15:44 - 17:44 | 2:50 PM | 9:15 PM | ||
Sun, 06 Aug | 2 stars out of 4 | 09:37 - 11:37 | 02:44 - 04:44 | 4:04 AM | 10:21 AM |
22:03 - 00:03 | 16:30 - 18:30 | 3:36 PM | 9:56 PM | ||
Mon, 07 Aug | 1 star out of 4 | 10:25 - 12:25 | 03:37 - 05:37 | 4:40 AM | 10:59 AM |
22:53 - 00:53 | 17:14 - 19:14 | 4:18 PM | 10:35 PM | ||
Tue, 08 Aug | 2 stars out of 4 | - - - | 04:32 - 06:32 | 5:14 AM | 11:34 AM |
11:14 - 13:14 | 17:56 - 19:56 | 4:57 PM | 11:11 PM | ||
Wed, 09 Aug | 3 stars out of 4 | - - - | 05:27 - 07:27 | 5:47 AM | 12:07 PM |
12:01 - 14:01 | 18:36 - 20:36 | 5:35 PM | 11:46 PM | ||
Thu, 10 Aug | 3 stars out of 4 | 00:29 - 02:29 | 06:23 - 08:23 | 6:19 AM | 12:40 PM |
12:48 - 14:48 | 19:14 - 21:14 | 6:13 PM | - - - | ||
Fri, 11 Aug | 2 stars out of 4 | 01:17 - 03:17 | 07:20 - 09:20 | 6:53 AM | 12:22 AM |
13:36 - 15:36 | 19:53 - 21:53 | 6:52 PM | 1:13 PM |
No comments:
Post a Comment