Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 17 Jun | 2 stars out of 4 | 04:47 - 06:47 | - - - | 9:43 AM | 2:57 AM |
16:53 - 18:53 | 10:34 - 12:34 | 9:53 PM | 4:29 PM | ||
Sun, 18 Jun | 2 stars out of 4 | 05:22 - 07:22 | - - - | 10:34 AM | 3:54 AM |
17:42 - 19:42 | 11:32 - 13:32 | 11:08 PM | 5:24 PM | ||
Mon, 19 Jun | 3 stars out of 4 | 06:12 - 08:12 | - - - | 11:32 AM | 5:03 AM |
18:33 - 20:33 | 12:33 - 14:33 | - - - | 6:20 PM | ||
Tue, 20 Jun | 3 stars out of 4 | 07:04 - 09:04 | 00:34 - 02:34 | 12:30 AM | 6:19 AM |
19:26 - 21:26 | 13:35 - 15:35 | 12:34 PM | 7:14 PM | ||
Wed, 21 Jun | 2 stars out of 4 | 07:59 - 09:59 | 01:18 - 03:18 | 1:44 AM | 7:34 AM |
20:24 -22:24 | 14:41 - 16:41 | 1:35 PM | 8:08 PM | ||
Thu, 22 Jun | 2 stars out of 4 | 08:57 - 10:57 | 02:08 - 04:08 | 2:48 AM | 8:44 AM |
21:24 - 23:24 | 15:47 - 17:47 | 2:33 PM | 8:59 PM | ||
Fri, 23 Jun | 4 stars out of 4 | 09:58 -11:58 | 03:02 - 05:02 | 3:43 AM | 9:48 AM |
22:27 - 00:27 | 16:54 - 18:54 | 3:27 PM | 9:49 PM |
The chart shows that this week is one of the best fishing times in Jubail. Friday, 23 June 2017, day-off for foreign workers, is the best day of the week with 4 stars out of the possible 4. The major bite time of 9:58 - 11:58 in the morning coincides with the rising tide at 9:48 AM when fish usually eat. You should be in your favorite fishing area at 9:00 in the morning to have the most catch.
Monday and Tuesday, 19 & 20 June, 2017 are also good times for fishing. The days get 3 stars out of 4. At usual, the major bite times are just after low tides.
No comments:
Post a Comment