This week is the best time for fishing as we have three days with the rating of 4 stars out of 4. These days are Wednesday to Friday, 18 to 20 October 2017. Today and tomorrow, 14 & 15 October 2017 are also good days with 3 stars out of 4. Just remember to bring something to eat and drink and mind the tides. Please notice that the best hours are those before and after the low tides. Happy fishing!
Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 14 Oct | 3 stars out of 4 | 06:05 - 08:05 | - - - | 10:53 AM | 5:40 AM |
18:36 - 20:36 | 12:54 - 14:54 | - - - | 5:25 PM | ||
Sun, 15 Oct | 3 stars out of 4 | 06:58 - 08:58 | 00:18 - 02:18 | 12:24 AM | 7:03 AM |
19:28 - 21:28 | 13:39 - 15:39 | 12:33 PM | 6:48 PM | ||
Mon, 16 Oct | 2 stars out of 4 | 07:49 - 09:49 | 01:18 - 03:18 | 1:40 AM | 8:12 AM |
20:18 - 22:18 | 14:20 - 16:20 | 1:59 PM | 8:02 PM | ||
Tue, 17 Oct | 2 stars out of 4 | 08:37 - 10:37 | 02:16 - 04:16 | 2:38 AM | 9:06 AM |
21:05 - 23:05 | 14:59 - 16:59 | 3:01 PM | 9:04 PM | ||
Wed, 18 Oct | 4 stars out of 4 | 09:24 - 11:24 | 03:12 - 05:12 | 3:24 AM | 9:50 AM |
21:52 - 23:52 | 15:36 - 17:36 | 3:49 PM | 9:55 PM | ||
Thu, 19 Oct | 4 stars out of 4 | 10:10 - 12:10 | 04:08 - 06:08 | 4:03 AM | 10:27 AM |
22:38 - 00:38 | 16:13 - 18:13 | 4:31 PM | 10:40 PM | ||
Fri, 20 Oct | 4 stasr out of 4 | - - - | 05:03 - 07:03 | 4:39 AM | 11:01 AM |
10:56 - 12:56 | 16:49 - 18:49 | 5:08 PM | 11:20 PM |
No comments:
Post a Comment