(Image from https://hiveminer.com/Tags/fishing%2Cksa)
Happy fishing!
Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 06 Sep | 2 stars out of 4 | - - - | 04:14 - 06:14 | 4:43 AM | 11:01 AM |
10:43 - 12:43 | 17:12 - 19:12 | 4:40 PM | 10:51 PM | ||
Sun, 07 Sep | 3 stars out of 4 | - - - | 05:12 - 07:12 | 5:16 AM | 11:33 AM |
11:32 - 13:32 | 17:52 - 19:52 | 5:19 PM | 11:28 PM | ||
Mon, 08 Sep | 3 stars out of 4 | 00:01 - 02:01 | 06:11 - 08:11 | 5:49 AM | 12:05 PM |
12:21 - 14:21 | 18:31 - 20:31 | 5:57 PM | - - - | ||
Tue, 09 Sep | 2 stars out of 4 | 00:51 - 02:51 | 07:11 - 09:11 | 6:23 AM | 12:06 AM |
13:11 - 15:11 | 19:12 - 21:12 | 6:37 PM | 12:39 PM | ||
Wed, 10 Sep | 2 stars out of 4 | 01:42 - 03:42 | 08:12 - 10:12 | 6:58 AM | 12:46 AM |
14:03 - 16:03 | 19:55 - 21:55 | 7:19 PM | 1:14 PM | ||
Thu, 11 Sep | 1 star out of 4 | 02:34 - 04:34 | 09:13 - 11:13 | 7:34 AM | 1:29 AM |
14:57 - 16:57 | 20:41 - 22:41 | 8:05 PM | 1:53 PM | ||
Fri, 12 Sep | 1 star out of 4 | 03:28 - 05:28 | 10:16 - 12:16 | 8:13 AM | 2:16 AM |
15:53 - 17:53 | 21:30 - 23:30 | 8:57 PM | 2:37 PM |
No comments:
Post a Comment