Heto ang pinakahuling resultang inilabas ng Comelec sa ganap na ika-7:37 ng umaga, 12 May 2010. Makikitang nangunguna pa rin si Sen. Noynoy Aquino sa pagka-presidente at Jejomar Binay sa pagka-bise presidente: (Source:
http://www.gwabble.com/1707/philippines-election-2010-results-current-update-partial-tally/)
FOR PRESIDENT (based on PPCRV tally as of 12:44 p.m., May 12) | Benigno Aquino III | 13,600,181 | Joseph Estrada | 8,621,721 | Manuel Villar Jr. | 4,923,514 | Gilbert Teodoro Jr.: | 3,626,146 | Eduardo Villanueva | 1,011,326 | Richard Gordon | 462,158 | Nicanor Perlas | 48,352 | Jamby Madrigal | 41,542 | JC de los Reyes | 39,543 | FOR VICE-PRESIDENT (based on PPCRV tally as of 12:44 p.m., May 12) | Jejomar Binay | 13,274,470 | Manuel Roxas | 12,481,973 | Loren Legarda | 3,730,471 | Bayani Fernando | 926,530 | Edu Manzano | 696,584 | Perfecto Yasay | 326,712 | Jay Sonza | 56,900 | Dominador Chipeco | 46,774 |
|
PRESIDENT | VOTES |
AQUINO, Benigno III | 13,036,094 |
ESTRADA, Joseph Ejercito | 8,345,794 |
VILLAR, Manuel Jr | 4,680,508 |
TEODORO, Gilberto Jr | 3,470,044 |
VILLANUEVA, Eddie | 976,176 |
GORDON, Richard | 446,193 |
PERLAS, Nicanor | 46,139 |
MADRIGAL, Maria Ana Consuelo | 39,847 |
DE LOS REYES, John Carlos | 37,726 |
VICE PRESIDENT | VOTES |
BINAY, Jejomar | 12,802,159 |
ROXAS, Manuel II | 11,949,767 |
LEGARDA, Loren | 3,563,718 |
FERNANDO, Bayani | 891,300 |
MANZANO, Eduardo | 662,687 |
YASAY, Perfecto | 314,431 |
SONZA, Jay | 54,605 |
CHIPECO, Jun | 44,777 |
No comments:
Post a Comment