(Image from http://www.blueridgeparkway.org/v.php?pg=41)
Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 15 Jul | 1 star out of 4 | 03:19 - 05:19 | 09:25 - 11"25 | 8:31 AM | 1:54 AM |
15:38 - 17:38 | 21:51 - 23:51 | 8:37 PM | 3:05 PM | ||
Sun, 16 Jul | 2 stars out of 4 | 04:07 - 06:07 | 10:23 - 12:23 | 9:12 AM | 2:39 AM |
16:27 - 18:27 | 22:31 -00:31 | 9:32 PM | 3:50 PM | ||
Mon, 17 Jul | 2 stars out of 4 | 05:11 - 07:11 | - - - | 9:57 AM | 3:33 AM |
17:18 - 19:18 | 11:23 - 13:23 | 10:40 PM | 4:41 PM | ||
Tue, 18 Jul | 3 stars out of 4 | 05:49 - 07:49 | - - - | 10:50 AM | 4:37 AM |
18:11 - 20:11 | 12:25 - 14:25 | 11:59 PM | 5:38 PM | ||
Wed, 19 Jul | 3 stars out of 4 | 06:43 - 08:43 | - - - | 11:52 AM | 5:53 AM |
19:09 - 21:09 | 13:29 - 15:29 | - - - | 6:37 PM | ||
Thu, 20 Jul | 2 stars out of 4 | 07:41 - 09:41 | 00:49 - 02:49 | 1:20AM | 7:13 AM |
20:09 - 22:09 | 14:24 - 16:34 | 1:01 PM | 7:38 PM | ||
Fri, 21 Jul | 2 stars out of 4 | 08:41 -10:41 | 01:44 - 03:44 | 2:30 AM | 8:31 AM |
21:11 - 23:11 | 15:38 - 17:38 | 2:08 PM | 8:37 PM |
Before heading to your favorite fishing spots in Jubail, be sure to consider the hot weather and humidity. If you can brave it, make sure to bring a lot of liquid and protection from searing heat. Better still, fish in the early morning or late in the afternoon.
Keep fishing and enjoy!