Date | Rating | Major Bite Times | Minor Bite Times | High Tide | Low Tide |
---|---|---|---|---|---|
Sat, 24 Jun | stars out of 4 | - - - | 04:01 - 06:01 | 4:34 AM | 10:46 AM |
10:59 - 12:59 | 17:58 - 19:58 | 4:18 PM | 10:38 PM | ||
Sun, 25 Jun | 4 stars out of 4 | - - - | 05:04 - 07:04 | 5:22 AM | 11:41 AM |
12:00 - 14:00 | 18:57 - 20:57 | 5:07 PM | 11:27 PM | ||
Mon, 26 Jun | 3 stars out of 4 | 00:33 - 02:33 | 06:09 - 08:09 | 6:10 AM | 12:33 PM |
12:59 - 14:59 | 19:50 - 21:50 | 5:55 PM | - - - | ||
Tue, 27 Jun | 3 stars out of 4 | 01:31 - 03:31 | 07:13 - 09:13 | 6:56 AM | 12:16 AM |
13:55 - 15:55 | 20:38 - 22:38 | 6:44 PM | 1:24 PM | ||
Wed, 28 Jun | 2 stars out of 4 | 02:26 - 04:26 | 08:15 - 10:15 | 7:42 AM | 1:04 AM |
14:48 - 16:48 | 21:21 - 23:21 | 7:34 PM | 2:15 PM | ||
Thu, 29 Jun | 1 star out of 4 | 03:17 - 05:17 | 09:13 - 11:13 | 8:28 AM | 1:53 AM |
15:36 - 17:36 | 22:00 - 00:00 | 8:27 PM | 3:07 PM | ||
Fri, 30 Jun | 1 stars out of 4 | 04:04 - 06:04 | 10:09 - 12"09 | 9:15 AM | 2:44 AM |
16:23 - 18:23 | 22:37 - 00:37 | 9:25 PM | 4:00 PM |
As the table suggests, the best fishing days of the week are June 24 to 27, 2017 with a stars rating of 4, 4, 3 & 3 respectively. Like the predictions and my own fishing experience, the best feeding times usually occur just after the low tides.
Jubail fishing enthusiasts, enjoy fishing these Ramadan holidays!